View our exhibitor list and find out more about the exhibition at ESHG 2026.
In case of questions please contact Flora van Laer: fvanlaer@rose-international.com
Conference and Exhibition Dates:
| Deadline of early fees for exhibitors: | February 1, 2026 |
| Conference dates: | June 13 – 16, 2026, Saturday – Tuesday |
| Exhibition dates: | June 13 – 15, 2026, Saturday – Monday |
| Exhibition Opening Hours | |
| Saturday, June 13 | 09.30 – 17.15 hrs |
| Sunday, June 14 | 09.30 – 17.15 hrs |
| Monday, June 15 | 09.30 – 17.15 hrs |
- ESHG 2026 – Stand locations sizes and stand numbers
- ESHG 2026 – Floor Plan
- ESHG 2026 – Invitation to Exhibit
- ESHG 2026 – Exhibit Application Form
- ESHG 2026 – Exhibitors Manual – will follow in January 2026
Exhibitors as per 11 November, 2025
| Exhibitor | Stand | Exhibitor | Stand |
|---|---|---|---|
| 10x Genomics | 538 | Illumina | 328 |
| 3billion | 620 | Integrated DNA Technologies | 622 |
| ADS BIOTEC | 444 | Isohelix | 532 |
| Agena Bioscience | 602 | LaCar MDx Technologies | 306 |
| Agilent Technologies | 514 | Life & Brain | 428 |
| Applied Spectral Imaging | 246 | Macrogen Europe | 552 |
| Arcensus | 252 | Medicover Genetics | 268 |
| ASHG | TBA | Meridian Bioscience | 462 |
| Asuragen, a Bio-Techne brand | 406 | MetaSystems | 656 |
| Biomarker Technologies | 618 | MGI Tech | 352 |
| Bio Molecular Systesm – Co-Exh. Techtum Lab | 400 | MGZ München | 410 |
| Bionano | 660 | MRC Holland | 404 |
| Blueprint Genetics | 536 | nec6 Tec – Co-Exh. Techtum Lab | 400 |
| Breda Genetics | 248 | New England Biolabs | 208 |
| BridgeBio | 548 | NEXUS / GEPADO | 524 |
| Burning Rock DX | 430 | Nightingale Health | 468 |
| CeGaT | 506 | NimaGen | 466 |
| Celemics | 522 | Novogene Europe | 206 |
| CENTOGENE | 348 | Olink Proteomics | 616 |
| Clinisys | 240 | Omega Bio-tek | 204 |
| CNAG | 218 | OmicsDiscoveries | 460 |
| Codon One | 502 | Oxford Nanopore Technologies | 310 |
| College of American Pathologists | 450 | PacBio | 420 |
| Copan | 518 | Paragon Genomics | 550 |
| Covaris | 458 | Parse Biosciences | 368 |
| Devyser | 624 | PhenoTips | 412 |
| DNA Genotek | 364 | PhiTech Bioinformatics | 612 |
| Dovetail Genomics | 510 | Promega | 520 |
| Element Biosciences | 258 | QIAGEN | 234 |
| EMQN | 442 | Quantabio | 366 |
| enGenome | 456 | Roche Sequencing Solutions | 440 |
| Eppendorf | 704 | SeqOne | 610 |
| ESHG | 600 | SOPHiA GENETICS | 214 |
| ESHG – Young | 600 | Springer | 664 |
| Euformatics | 544 | Standard BioTools | 500 |
| Fulgent Genetics | 350 | Steribar Systems | 636 |
| Galatek | 226 | Tecan | 634 |
| GENERI BIOTECH | 546 | Techtum Lab | 400 |
| GENEWIZ from Azenta Life Sciences | 314 | Thermo Fisher Scientific | 616 |
| Geneyx Genomex | 360 | TRUPCR Europe | 356 |
| Genome Diagnostics Nijmegen Maastricht | 452 | Twist Bioscience | 508 |
| Genomenon | 216 | UCSC Genome Browser | 414 |
| GenomeWeb | 422 | VarSome | 432 |
| Genomize | 316 | varvis® | 516 |
| GenQA | 530 | Vazyme | 220 |
| Golden Helix | 464 | Watchmaker Genomics | 256 |
| Hamilton | 416 | Yikon Genomics | 632 |
| Hangzhou Allsheng Instruments | 526 | Yourgene Health | 354 |
| Health in Code | 334 | Zymo Research Europe | 242 |
Information for Exhibitors
- ESHG 2026 – Stand locations sizes and stand numbers
- ESHG 2026 – Floor Plan
- ESHG 2026 – Invitation to Exhibit
- ESHG 2026 – Exhibit Application Form
- ESHG 2026 – Exhibitors Manual – will follow in January 2026
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer – Exhibition and Jantie de Roos – Sponsorship
Telephone +31 70 383 8901
Fax +31 70 381 8936
E-mail eshg@rose-international.com
Conference Organiser
Wiener Medizinische Akademie Kongress GmbH
ESHG 2024
Alser Strasse 4
A-1090 Vienna
Austria
Contacts: Ms. Jana Wacht and Ms. Lydia Schnedl
Telephone + 43 1 405 13 83 35 and 14
Fax + 43 1 407 8274
E-mail conference@eshg.org
We herewith confirm that, according to the EACCME guidelines, all exhibition and sponsorship income come from exhibition and sponsorship fees and is therefore free of any attempt to influence the programme, individual sessions, subjects for discussion, content or choice of faculty members.

