View our exhibitor list and find out more about the exhibition at ESHG 2026.
In case of questions please contact Flora van Laer: fvanlaer@rose-international.com
Conference and Exhibition Dates:
| Deadline of early fees for exhibitors: | February 1, 2026 |
| Conference dates: | June 13 – 16, 2026, Saturday – Tuesday |
| Exhibition dates: | June 13 – 15, 2026, Saturday – Monday |
| Exhibition Opening Hours | |
| Saturday, June 13 | 09.30 – 17.15 hrs |
| Sunday, June 14 | 09.30 – 17.15 hrs |
| Monday, June 15 | 09.30 – 17.15 hrs |
Exhibitors as per 10 April 2026
| Exhibitor | Stand | Exhibitor | Stand |
|---|---|---|---|
| 10x Genomics | 538 | Longlight Technology | 730 |
| 2DR | 636 | Lucid Genomics | 646 |
| 3billion | 620 | Macrogen Europe | 552 |
| 4bases | 300 | MDPI | 662 |
| Abomics | 714 | Medicover Genetics | 268 |
| ADS BIOTEC | 444 | MédiFirst | 000 |
| Agena Bioscience | 602 | Meridian Bioscience | 462 |
| Agilent Technologies | 514 | Metabolon | 118 |
| Aplex Bio | 012 | MetaSystems | 656 |
| Applied Spectral Imaging | a ZYTOMICS Company | 246 | MGI Tech | 352 |
| ASHG | 254 | MGZ München | 410 |
| Asuragen, a Bio-Techne brand | 406 | Microread Genetics | 626 |
| Basic Genomics | 116 | Morpho Biotech | 652 |
| Biomarker Technologies | 618 | MRC Holland | 404 |
| Bio Molecular Systems – Co-Exh. Techtum Lab | 400 | Nabsys | 750 |
| Bionano | 660 | Nanodigmbio | 638 |
| BioView | TBA | n6 Tec – Co-Exh. Techtum Lab | 400 |
| Blueprint Genetics | 536 | New England Biolabs | 208 |
| Breda Genetics | 248 | NEXUS / GEPADO | 524 |
| Bruker Spatial Biology | 718 | Nightingale Health | 468 |
| Burning Rock Dx | 430 | NimaGen | 466 |
| Capricorn Scientific | 556 | Nordic Biosite | 650 |
| CeGaT | 506 | Nordic Laboratories | 150 |
| Celemics | 522 | Novogene Europe | 206 |
| CENTOGENE | 348 | Olink, part of Thermo Fisher Scientific | 616 |
| CleanNA – Co-Exh. INTEGRA Biosciences | 154 | Omega Bio-tek | 204 |
| Clinisys | 240 | OmicsDiscoveries | 460 |
| cmc Instruments | 642 | OMICS EMPOWER | 644 |
| CNAG | 218 | ORPHANET | 004 |
| Codon One | 502 | Oxford Nanopore Technologies | 310 |
| College of American Pathologists | 450 | PacBio | 420 |
| Copan | 518 | Paragon Genomics | 550 |
| Covaris | 458 | Parse Biosciences | 368 |
| Devyser | 624 | PASS Software | 148 |
| DNA Genotek | 364 | PhenoTips | 412 |
| Dovetail Genomics | 510 | PhiTech Bioinformatics | 612 |
| Element Biosciences | 258 | Platomics | 110 |
| EMQN | 442 | PREVENTABLE Learning Hub | TBA |
| enGenome | 456 | Promega | 520 |
| Epigenica | 712 | QIAGEN | 234 |
| EpiSign | 146 | Qnomx | 802 |
| Eppendorf | 704 | Quantum-Si | 708 |
| ERN-EYE | 006 | Revvity | 624 |
| ESHG | 600 | Roche Sequencing Solutions | 440 |
| ESHG – Young | 600 | SCC Soft Computer | 728 |
| Euformatics | 544 | SeekGene Biosciences | 804 |
| FamGenix | 554 | SeqOne | 610 |
| Firalis Molecular Precision | 002 | Shorthills | 640 |
| Frontiers in Genetics | 722 | SomaLogic | 500 |
| Fulgent Genetics | 350 | SOPHiA GENETICS | 214 |
| Galatek | 226 | Springer Nature | 664 |
| Gene by Gene | 302 | SPT Labtech | 422 |
| GeneDx | 702 | Synlab | 752 |
| GeneMind Biosciences | 120 | Sysmex Europe | 604 |
| GENERI BIOTECH | 546 | Takara Bio Europe | 202 |
| Genes2Me | 630 | Tecan | 634 |
| GENEWIZ from Azenta Life Sciences | 314 | TECHNIDATA | 114 |
| Geneyx Genomex | 360 | Techtum Lab | 400 |
| Genial Compliance Systems | 304 | Thermo Fisher Scientific | 616 |
| Genome Diagnostics Nijmegen Maastricht | 452 | Triolab | 230 |
| Genomics at SciLifeLab | 720 | TRUPCR Europe | 356 |
| Genomize | 316 | Twist Bioscience | 508 |
| Genovis | TBA | UCSC Genome Browser | 414 |
| GenQA | 530 | UK Biobank | 800 |
| GenStab Solutions | 726 | Ultima Genomics | 504 |
| Gilson | 250 | VarSome | 432 |
| Golden Helix | 464 | varvis® | 516 |
| Hamilton | 416 | Vazyme | 220 |
| Hangzhou Allsheng Instruments | 526 | VectorBuilder | 200 |
| Hangzhou Diagens Biotechnology | 716 | Vizgen | 112 |
| Health in Code | 334 | Volta Labs | 260 |
| ICHG 2027 | 252 | Watchmaker Genomics | 256 |
| Illumina | 328 | Wisepress | TBA |
| Inorevia | 366 | Wuhan Healthcare Biotechnology | 216 |
| INTEGRA Biosciences | 154 | Xpress Genomics | 152 |
| Integrated DNA Technologies | 622 | Yeasen Biotechnology | 724 |
| Isohelix | 532 | Yikon Genomics | 632 |
| LaCar MDx Technologies | 306 | Yourgene Health | 354 |
| Life & Brain | 428 | Zymo Research Europe | 242 |
Information for Exhibitors
- ESHG 2026 – Stand locations sizes and stand numbers
- ESHG 2026 – Floor Plan
- ESHG 2026 – Invitation to Exhibit
- ESHG 2026 – Exhibit Application Form
- ESHG 2026 – Exhibitors Manual
Important Addresses
Exhibition Management
Rose INTERNATIONAL
Exhibition Management & Congress Consultancy bv
P.O. Box 93260
NL-2509 AG The Hague
The Netherlands
Contacts: Flora van Laer – Exhibition and Jantie de Roos – Sponsorship
Telephone +31 70 383 8901
Fax +31 70 381 8936
E-mail eshg@rose-international.com
Conference Organiser
Wiener Medizinische Akademie Kongress GmbH
ESHG 2024
Alser Strasse 4
A-1090 Vienna
Austria
Contacts: Ms. Jana Wacht and Ms. Lydia Schnedl
Telephone + 43 1 405 13 83 35 and 14
Fax + 43 1 407 8274
E-mail conference@eshg.org
We herewith confirm that, according to the EACCME guidelines, all exhibition and sponsorship income come from exhibition and sponsorship fees and is therefore free of any attempt to influence the programme, individual sessions, subjects for discussion, content or choice of faculty members.

